T
f
Red
Alewife (North)
2026-04-19 22:49:10 -0400 -0400
2026-04-19 22:54:00 -0400 -0400
2026-04-19 22:57:05 -0400 -0400
2026-04-19 23:03:01 -0400 -0400
Ashmont (South)
2026-04-19 22:53:59 -0400 -0400
2026-04-19 23:02:48 -0400 -0400
2026-04-19 23:16:19 -0400 -0400
2026-04-19 23:29:19 -0400 -0400
Braintree (South)
2026-04-19 22:58:06 -0400 -0400
2026-04-19 23:09:35 -0400 -0400
2026-04-19 23:24:51 -0400 -0400
2026-04-19 23:35:19 -0400 -0400
Fairmount Line
Readville (Outbound)
2026-04-19 22:55:00 -0400 -0400
741 - SL1
South Station (Inbound)
2026-04-19 23:01:12 -0400 -0400
2026-04-19 23:12:17 -0400 -0400
2026-04-19 23:15:29 -0400 -0400
2026-04-19 23:26:49 -0400 -0400
742 - SL2
South Station (Inbound)
2026-04-19 22:55:21 -0400 -0400
2026-04-19 23:09:57 -0400 -0400
2026-04-19 23:22:35 -0400 -0400
2026-04-19 23:38:05 -0400 -0400
743 - SL3
South Station (Inbound)
2026-04-19 22:51:00 -0400 -0400
2026-04-19 23:08:30 -0400 -0400
2026-04-19 23:19:25 -0400 -0400
2026-04-19 23:30:22 -0400 -0400