T
f
Blue
Bowdoin (West)
2026-03-05 18:44:16 -0500 -0500
2026-03-05 18:48:40 -0500 -0500
2026-03-05 18:52:44 -0500 -0500
2026-03-05 18:57:21 -0500 -0500
Wonderland (East)
2026-03-05 18:45:48 -0500 -0500
2026-03-05 18:49:04 -0500 -0500
2026-03-05 18:53:17 -0500 -0500
2026-03-05 18:57:17 -0500 -0500
116
Maverick (Inbound)
2026-03-05 18:42:40 -0500 -0500
2026-03-05 18:44:40 -0500 -0500
2026-03-05 18:56:59 -0500 -0500
2026-03-05 18:57:37 -0500 -0500
Wonderland (Outbound)
2026-03-05 18:50:00 -0500 -0500
2026-03-05 18:58:00 -0500 -0500
2026-03-05 19:08:00 -0500 -0500
2026-03-05 19:30:00 -0500 -0500
120
Maverick via Jeffries Point (Inbound)
2026-03-05 18:44:21 -0500 -0500
2026-03-05 19:12:22 -0500 -0500
2026-03-05 18:54:18 -0500 -0500
2026-03-05 19:21:19 -0500 -0500
Orient Heights via Waldemar (Outbound)
2026-03-05 18:45:00 -0500 -0500
2026-03-05 19:31:00 -0500 -0500
121
Eagle Square (Outbound)
2026-03-05 18:41:29 -0500 -0500