T
f
Green - D
Union Square
2025-06-02 08:56:42 -0400 -0400
2025-06-02 09:03:47 -0400 -0400
2025-06-02 09:09:02 -0400 -0400
2025-06-02 09:21:22 -0400 -0400
Green - E
Heath Street
2025-06-02 08:52:54 -0400 -0400
2025-06-02 09:00:12 -0400 -0400
Medford/Tufts
2025-06-02 09:02:21 -0400 -0400
2025-06-02 09:10:05 -0400 -0400
2025-06-02 09:20:06 -0400 -0400
2025-06-02 09:21:17 -0400 -0400
69
Harvard
2025-06-02 09:05:00 -0400 -0400
2025-06-02 09:25:00 -0400 -0400
2025-06-02 09:50:00 -0400 -0400
Lechmere
2025-06-02 08:59:42 -0400 -0400
2025-06-02 09:11:10 -0400 -0400
2025-06-02 09:35:04 -0400 -0400
2025-06-02 09:44:57 -0400 -0400
80
Arlington Center
2025-06-02 08:55:00 -0400 -0400
2025-06-02 09:35:00 -0400 -0400
Lechmere
2025-06-02 08:52:57 -0400 -0400
2025-06-02 09:26:51 -0400 -0400
2025-06-02 10:00:54 -0400 -0400
87
Arlington Center
2025-06-02 09:02:00 -0400 -0400
2025-06-02 09:20:00 -0400 -0400
2025-06-02 09:36:00 -0400 -0400
2025-06-02 09:52:00 -0400 -0400
Lechmere
2025-06-02 09:06:52 -0400 -0400
2025-06-02 09:21:55 -0400 -0400
2025-06-02 09:39:23 -0400 -0400
2025-06-02 09:58:12 -0400 -0400
88
Clarendon Hill
2025-06-02 08:54:00 -0400 -0400
2025-06-02 09:12:00 -0400 -0400
2025-06-02 09:29:00 -0400 -0400
2025-06-02 09:45:00 -0400 -0400
Lechmere
2025-06-02 08:55:15 -0400 -0400
2025-06-02 09:09:32 -0400 -0400
2025-06-02 09:28:17 -0400 -0400
2025-06-02 09:44:48 -0400 -0400